<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Journal of Microbial Biology</JournalTitle>
				<Issn>3060-7647</Issn>
				<Volume>12</Volume>
				<Issue>45</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Effects of Lactoferricin Obtained from Lactoferrin on Staphylococcus aureus and Pseudomonas aeruginosa Bacteria</ArticleTitle>
<VernacularTitle>Investigating the Effects of Lactoferricin Obtained from Lactoferrin on Staphylococcus aureus and Pseudomonas aeruginosa Bacteria</VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">26526</ELocationID>
			
<ELocationID EIdType="doi">10.22108/bjm.2022.132468.1445</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shiva</FirstName>
					<LastName>Soleimani</LastName>
<Affiliation>Department of Biology, Faculty of Science, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Zibaei</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Faculty of Science, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Research and Development of Biological Products, Agricultural Research, Education and Extension Organization (AREEO), Razi Vaccine and Serum Research Institute, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Anvari</LastName>
<Affiliation>Department of Biology, Faculty of Science, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Abstract&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; Lactoferricin, a cationic peptide, contains 25 amino acids and is located in domain I of the N-lactoferrin lobe. This peptide has more antibacterial activity than lactoferrin. The aim of the present study was to investigate the effects of Lactoferricin on the growth of &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; After isolation from camel milk, lactoferrin was purified using CM-Sephadex C-50 ion-exchange chromatography. Then, Lactoferricin was prepared by modified Law and Reiter methods and the protein was analyzed by polyacrylamide gel electrophoresis and the antibacterial effect&lt;em&gt; &lt;/em&gt;of different concentrations of lactoferricin against &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt; and &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; was investigated.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; According to the obtained results, a concentration of 5 µg/ml Lactoferricin had the least inhibitory effect on the studied bacteria.&lt;em&gt; &lt;/em&gt;Also, concentrations of 15 and 23 µg/ml Lactoferricin with the inhibitory potency of 26-48 and 42-50% had the greatest inhibitory effect on &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;, respectively.&lt;br /&gt;&lt;strong&gt;Discussion and Conclusion:&lt;/strong&gt; Based on the results of the study, Lactoferricin has a significant and dose-dependent inhibitory effect on the growth of &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;.&lt;em&gt; &lt;/em&gt;The results show that Lactoferricin as an antibacterial agent can be useful in a variety of commercial programs to control the growth and survival of many pathogens.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Abstract&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; Lactoferricin, a cationic peptide, contains 25 amino acids and is located in domain I of the N-lactoferrin lobe. This peptide has more antibacterial activity than lactoferrin. The aim of the present study was to investigate the effects of Lactoferricin on the growth of &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; After isolation from camel milk, lactoferrin was purified using CM-Sephadex C-50 ion-exchange chromatography. Then, Lactoferricin was prepared by modified Law and Reiter methods and the protein was analyzed by polyacrylamide gel electrophoresis and the antibacterial effect&lt;em&gt; &lt;/em&gt;of different concentrations of lactoferricin against &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt; and &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; was investigated.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; According to the obtained results, a concentration of 5 µg/ml Lactoferricin had the least inhibitory effect on the studied bacteria.&lt;em&gt; &lt;/em&gt;Also, concentrations of 15 and 23 µg/ml Lactoferricin with the inhibitory potency of 26-48 and 42-50% had the greatest inhibitory effect on &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;, respectively.&lt;br /&gt;&lt;strong&gt;Discussion and Conclusion:&lt;/strong&gt; Based on the results of the study, Lactoferricin has a significant and dose-dependent inhibitory effect on the growth of &lt;em&gt;Staphylococcus&lt;/em&gt; &lt;em&gt;aureus&lt;/em&gt; and &lt;em&gt;Pseudomonas&lt;/em&gt; &lt;em&gt;aeruginosa&lt;/em&gt;.&lt;em&gt; &lt;/em&gt;The results show that Lactoferricin as an antibacterial agent can be useful in a variety of commercial programs to control the growth and survival of many pathogens.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Lactoferricin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lactoferrin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pseudomonas aeruginosa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Staphylococcus aureus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial Peptides</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://bjm.ui.ac.ir/article_26526_741c22d8956c1291e83a17987342433b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
